[Click for PDF]
Administrative Programs and Services Review Committee (APSRC)
Programs and Services List
Programs and Services List
| 1 | CLAST Dean's Office | Agboola |
| 2 | CPSO Dean's Office | Innes |
| 3 | Language Planning Institute | Innes |
| 4 | ASL Programs and Services | Innes |
| 5 | Burstein Leadership Institute | Innes |
| 6 | Center for International Programs and Services Office | Innes |
| 7 | Global Education Programs | Innes |
| 8 | International Student Services | Innes |
| 9 | International Outreach | Innes |
| 10 | Online Program Development Unit | Innes |
| 11 | Regional/National Outreach Programs Office and GURC | Innes |
| 12 | (Combined with Program #11) | |
| 13 | Program Services, Registration, Marketing/Logistical S.S. | Innes |
| 14 | (Combined with Program #13) | |
| 15 | Academic Bowl | Innes |
| 16 | Conference and Event Planning Services | Innes |
| 17 | Summer Programs | Innes |
| 18 | Associate Provost for Enrollment's Office | Andersen |
| 19 | Student Success | Andersen |
| 20 | (Combined with Program #19) | |
| 21 | (Combined with Program #19) | |
| 22 | (Combined with Program #18) | |
| 23 | Academic Advising | Andersen |
| 24 | Tutorial and Instructional Programs | Andersen |
| 25 | Admissions | Miller |
| 26 | Enrollment Marketing | Miller |
| 27 | Financial Aid | Miller |
| 28 | FYE | Andersen |
| 29 | (Combined with Program #26) | |
| 30 | (Combined with Program #26) | |
| 31 | Registrar's Office | Miller |
| 32 | GSPP Dean's Office | Erting |
| 33 | Graduate Enrollment (Graduate Admissions) | Erting |
| 34 | Institutional Review Board | Erting |
| 35 | Office of Sponsored Programs | Erting |
| 36 | Gallaudet Dance Company | Erting |
| 37 | Recreation Programs | Erting |
| 38 | Summer Recreation Program | Erting |
| 39 | Children's Instructional Program | Erting |
| 40 | Discovery | Erting |
| 41 | The Hearing and Speech Clinic | Erting |
| 42 | (Combined with Program #41) | |
| 43 | Fulbright Scholarship Program | Erting |
| 44 | Office of the Provost | S. Weiner |
| 45 | (Program eliminated; no longer active) | |
| 46 | Associate Provost for Diversity's Office | Powell |
| 47 | (Combined with Program #46) | |
| 48 | Multicultural Student Programs | Powell |
| 49 | Keeping the Promise | Powell |
| 50 | (Combined with Program #49) | |
| 51 | (Combined with Program #46) | |
| 52 | (Combined with Program #48) | |
| 53 | Gallaudet University Museum | S. Weiner |
| 54 | (Combined with Program #58) | |
| 55 | Office of Academic Quality | Hulsebosch |
| 56 | Assessment, Accreditation and Planning | Hulsebosch |
| 57 | Office of Institutional Research | Hulsebosch |
| 58 | Faculty Development | Hulsebosch |
| 59 | Office of Bilingual Teaching and Learning | Hulsebosch |
| 60 | ASL Diagnostic & Evaluation Services | Hulsebosch |
| 61 | State Licensure, Title II, NCATE | Hulsebosch |
| 62 | (Program eliminated; no longer active) | |
| 63 | (Program eliminated; one-time event) | |
| 64 | Student Affairs Dean's Office | Benedict |
| 65 | Athletics Department | Benedict |
| 66 | (Combined with Program #65) | |
| 67 | Intramurals Program | Benedict |
| 68 | (Combined with Program #65) | |
| 69 | (Combined with Program #65) | |
| 70 | (Combined with Program #65) | |
| 71 | Associate Dean for Student Support Services Office | Benedict |
| 72 | Mental Health Center | Benedict |
| 73 | Career Center | Benedict |
| 74 | Office for Students with Disabilities | Benedict |
| 75 | Associate Dean for Student Center's Office | Benedict |
| 76 | Campus Activities | Benedict |
| 77 | Commuter Programs | Benedict |
| 78 | Office of Student Conduct | Benedict |
| 79 | Health and Wellness Programs | Benedict |
| 80 | Community Service Programs | Benedict |
| 81 | Alcohol and other Drugs Services | Benedict |
| 82 | New Student Orientation | Benedict |
| 83 | Residence Life and Housing | Benedict |
| 84 | Bookstore | Aller |
| 85 | Business Operations | Aller |
| 86 | Child Development Center | Aller |
| 87 | Contracts and Purchasing | Aller |
| 88 | Department of Public Safety | Aller |
| 89 | Food Service | Aller |
| 90 | Kellogg Conference Hotel | Aller |
| 91 | Postal Services | Aller |
| 92 | Reprographic Services | Aller |
| 93 | Risk and Management Insurance | Aller |
| 94 | Student Health Services | Aller |
| 95 | Transportation | Aller |
| 96 | Access Services (Access Control) | Aller |
| 97 | Facilities Maintenance and Operations | Batten-Mickens |
| 98 | (Combined with Program #100) | |
| 99 | Custodial Services | Batten-Mickens |
| 100 | (Combined with Program #97) | |
| 101 | Grounds Services | Batten-Mickens |
| 102 | Maintenance Services | Batten-Mickens |
| 103 | Utilities Services | Batten-Mickens |
| 104 | Accounting | Cibuzar |
| 105 | Student Accounts | Cibuzar |
| 106 | A&F Internship Fellows Program | F. Weiner |
| 107 | Community Relations | F. Weiner |
| 108 | Construction Services | F. Weiner |
| 109 | Design and Planning | F. Weiner |
| 110 | EEO | F. Weiner |
| 111 | Gallaudet Interpreting Services | F. Weiner |
| 112 | Program Development | F. Weiner |
| 113 | Treasury Operations | Kelly |
| 114 | Gallaudet University Press | Aller |
| 115 | Human Resources Services | Kelly |
| 116 | Office of VP | Kelly |
| 117 | Office of the CIO | King |
| 118 | Centralized Technology Expenses and Chargebacks | King |
| 119 | (Combined with Program #120) | |
| 120 | Office of the Director (AT) | King |
| 121 | eLearning | King |
| 122 | Help Desk Operations (aka Help Desk Level 1) | King |
| 123 | Media and Classroom Support | King |
| 124 | Computer Support for Students and Employees | King |
| 125 | Video Services | King |
| 126 | Web Programming and Video Support Services | King |
| 127 | (Combined with Program #128) | |
| 128 | Office of the Director (ITS) | King |
| 129 | Data Center Operations | King |
| 130 | NetOps | King |
| 131 | Peoplesoft Support | King |
| 132 | (Combined with Program #133, 134, and 135) | |
| 133 | Library Deaf Collections and Archives | King |
| 134 | Library Public Services | King |
| 135 | Library Collection, Space, and WRLC Membership | King |
| 136 | Development | Murray |
| 137 | Alumni Relations | Murray |
| 138 | (Combined with Program #142) | |
| 139 | Public and Media Relations | Beil |
| 140 | House One | Hurwitz |
| 141 | Office of the Ombuds | Hurwitz |
| 142 | Office of the President | Hurwitz |
| 143 | Audit and Management Advisory Services (added 8/27/10) | Hurwitz |
| 144 | Theatre Arts Annual Student Productions (added 9/14/10) | Agboola |
| 145 | Office of Multicultural Student Affairs (added 9/21/10) | Powell |
| 146 | Office of Dean of Enrollment Management (added 9/28/10) | Miller |
