GIS Freelance Payroll Schedule 2012-2013
Timesheets must be submitted alternate Mondays by 12:00 PM.
Paychecks are issued on alternate Tuesdays.
| Pay Period | Start Date | End Date | Timesheets Due | Pay Date |
|---|---|---|---|---|
| 2013-01 | 09/02/12 | 09/15/12 | 09/17/12 | 10/02/12 |
| 2013-02 | 09/16/12 | 09/29/12 | 10/01/12 | 10/16/12 |
| 2013-03 | 09/30/12 | 10/13/12 | 10/15/12 | 10/30/12 |
| 2013-04 | 10/14/12 | 10/27/12 | 10/29/12 | 11/13/12 |
| 2013-05 | 10/28/12 | 11/10/12 | 11/12/12** | 11/27/12 |
| 2013-06 | 11/12/12 | 11/24/12 | 11/26/12 | 12/11/12 |
| 2013-07 | 11/25/12 | 12/8/12 | 12/10/12 | 12/24/12 |
| 2013-08 | 12/09/12 | 12/22/12 | 12/17/12** | 01/08/13 |
| 2013-09 | 12/23/12 | 01/05/13 | 01/07/13 | 01/22/13 |
| 2013-10 | 01/06/13 | 01/19/13 | 01/21/13 | 02/05/13 |
| 2013-11 | 01/20/13 | 02/02/13 | 02/04/13 | 02/19/13 |
| 2013-12 | 02/03/13 | 02/16/13 | 02/18/13 | 03/05/13 |
| 2013-13 | 02/17/13 | 03/02/13 | 03/04/13 | 03/19/13 |
| 2013-14 | 03/03/13 | 03/16/13 | 03/18/13 | 04/02/13 |
| 2013-15 | 03/17/13 | 03/30/13 | 04/01/13 | 04/16/13 |
| 2013-16 | 03/31/13 | 04/13/13 | 04/15/13 | 04/30/13 |
| 2013-17 | 04/14/13 | 04/27/13 | 04/29/13 | 05/14/13 |
| 2013-18 | 04/28/13 | 05/11/13 | 05/13/13 | 05/28/13 |
| 2013-19 | 05/12/13 | 05/25/13 | 05/27/13 | 06/11/13 |
| 2013-20 | 05/26/13 | 06/08/13 | 06/10/13 | 06/25/13 |
| 2013-21 | 06/09/13 | 06/22/13 | 06/24/13 | 07/09/13 |
| 2013-22 | 06/23/13 | 07/06/13 | 07/08/13 | 07/23/13 |
| 2013-23 | 07/07/13 | 07/20/13 | 07/22/13 | 08/06/13 |
| 2013-24 | 07/21/13 | 08/03/13 | 08/05/13 | 08/20/13 |
| 2013-25 | 08/04/13 | 08/17/13 | 08/19/13 | 09/03/13 |
| 2013-26 | 08/18/13 | 08/31/13 | 09/02/13 | 09/17/13 |
** Please note: During Thanksgiving and Winter holidays,
timesheet due dates and pay dates may be adjusted.
