| Requirements | ||||
|---|---|---|---|---|
| Scholarship | Award | GPA | ACT | SAT |
| President's Honors Distinction | Full Tuition, Room & Board annually | 3.2 | 26 in both English & Reading | 600-800 in Critical Reading |
| Provost's Honors Distinction | $12,000 annually | 3.2 | 22-25 in both English & Reading | 570-599 in Critical Reading |
| Provost's Excellence | $8,000 annually | 3.0 | 22-25 in both English & Reading | 570-599 in Critical Reading |
| Dean's Prestige | $6,000 annually | 2.75 | 19-21 in both English & Reading | 490-569 in Critical Reading |
![[Banner Image]](Images/Academic/EMGS/merit_scholarship.jpg)
