Life Insurance
Regular status employees are offered one of two life insurance programs:
- Federal Employees Group Life Insurance (FEGLI)
- MetLife Life Insurance
Notice: Employees may not enroll in both!
Retirees: FEGLI Information for Retirees and Their Families
The MetLife life insurance benefit is similar to FEGLI.
The main differences are that MetLife Basic insurance is FREE, and FEGLI may be carried into retirement. A quick comparison of the two, including their costs, is below:
Basic Life Insurance
| Feature | FEGLI | MetLife |
| Amount of Insurance | One times salary plus $2,000 | One times salary |
| AD&D | Yes | Yes |
| Guarantee Issue | Yes | Yes |
| Living Benefit | Yes | Yes |
| Assignment Benefit | Yes | Yes |
| Employee Cost per $1,000 (Bi-weekly) | $0.150 | FREE |
| Conversion upon Separation | Yes | Yes |
Option A
| Amount of Insurance | $10,000 | Not Available |
| Living Benefit | No | |
| Assignment Benefit | Yes | |
| Employee Cost (Bi-weekly) | ||
| Under Age 35 | $0.30 | |
| 35-39 | $0.40 | |
| 40-44 | $0.60 | |
| 45-49 | $0.90 | |
| 50-54 | $1.40 | |
| 55-59 | $2.70 | |
| 60-64 | $6.00 | |
| 65-69 | $6.00 | |
| 70 and above | $6.00 | |
Option B
| Amount of Insurance | 1,2,3,4,5 X Salary | 1,2,3,4,5 X Salary |
| AD&D | No | No |
| Living Benefit | No | No |
| Assignment Benefit | Yes | Yes |
| Employee Cost per $1,000 (Bi-Weekly) | ||
| Under Age 30 | $0.03 | $0.03 |
| 30-34 | $0.03 | $0.04 |
| 35-39 | $0.04 | $0.04 |
| 40-44 | $0.06 | $0.05 |
| 45-49 | $0.09 | $0.08 |
| 50-54 | $0.14 | $0.14 |
| 55-59 | $0.28 | $0.26 |
| 60-64 | $0.60 | $0.32 |
| 65-69 | $0.72 | $0.60 |
| 70-74 | $1.20 | $0.97 |
| 75-79 | $1.80 | $0.97 |
| 80 and over | $2.40 | $0.97 |
Option C
| Amount of Insurance | 1,2,3,4,5 X $5,000 Spouse 1,2,3,4,5 X $2,500 Dependent | 1,2,3,4,5 X $5,000 Spouse 1,2,3,4,5 X $2,500 Dependent |
| AD&D | No | No |
| Living Benefit | No | No |
| Assignment Benefit | No | No |
| Employee Cost (Bi-weekly) | (Based on age of employee) PER MULTIPLE | (Based on age of spouse) PER MULTIPLE |
| Under Age 30 | $0.27 | $0.43 |
| 30-34 | $0.27 | $0.46 |
| 35-39 | $0.34 | $0.48 |
| 40-44 | $0.46 | $0.54 |
| 45-49 | $0.60 | $0.67 |
| 50-54 | $0.90 | $0.97 |
| 55-59 | $1.45 | $1.40 |
| 60-64 | $2.60 | $2.24 |
| 65-69 | $3.00 | $3.58 |
| 70-74 | $3.40 | $5.59 |
| 75-79 | $4.50 | $5.59 |
| 80 and over | $6.00 | $5.59 |
For more information about MetLife life insurance, please contact the Benefits Specialist.







