A.M. Rush Shuttle Schedule
| NY/Fla/GU (M St) | Union Station | MSSD | KDES | Benson Hall | GUKCH | |
|---|---|---|---|---|---|---|
| Bus 1 | 6:22 | 6:30 | 6:37 | 6:39 | 6:40 | 6:47 |
| Bus 2 | 6:37 | 6:45 | 6:52 | 6:54 | 6:55 | 7:03 |
| Bus 1 | 6:52 | 7:00 | 7:07 | 7:09 | 7:10 | 7:17 |
| Bus 2 | 7:07 | 7:15 | 7:22 | 7:24 | 7:25 | 7:33 |
| Bus 1 | 7:22 | 7:30 | 7:37 | 7:39 | 7:40 | 7:47 |
| Bus 2 | 7:37 | 7:45 | 7:52 | 7:54 | 7:55 | 8:03 |
| Bus 1 | 7:52 | 8:00 | 8:07 | 8:09 | 8:10 | 8:17 |
| Bus 2 | 8:07 | 8:15 | 8:22 | 8:24 | 8:25 | 8:33 |
| Bus 1 | 8:22 | 8:30 | 8:37 | 8:39 | 8:40 | 8:47 |
| Bus 2 | 8:37 | 8:45 | 8:52 | 8:54 | 8:55 | 9:03 |
| Bus 1 | 8:52 | 9:00 | 9:07 | 9:09 | 9:10 | 9:17 |
| Bus 2 | 9:08 | 9:15 | Passenger Drop Off Only | |||
| Bus 1 | 9:22 | 9:30 | Passenger Drop Off Only | |||
All Buses are equipped with a wheelchair lift.







