Demographics
Elementary, secondary students
- About the Annual Survey of Deaf and Hard of Hearing Children and Youth
- General and Individual Item Instructions for the 2011-2012
Annual Survey of Deaf and Hard of Hearing Children & Youth - Annual Survey Summaries (PDF)
| Year | Regional and National | State |
|---|---|---|
| 2010-2011 | ||
| 2009-2010 | ⬤ | ⬤ |
| 2008-2009 | ||
| 2007-2008 | ⬤ | |
| 2006-2007 | ⬤ | ⬤ |
| 2005-2006 | ⬤ | |
| 2004-2005 | ⬤ | ⬤ |
| 2003-2004 | ⬤ | ⬤ |
| 2002-2003 | ⬤ | |
| 2001-2002 | ⬤ | |
| 2000-2001 | ⬤ | |
| 1999-2000 | ⬤ |
