Below is the official class count of members of that class that attended the annual 50th anniversary breakfast or luncheon hosted by Gallaudet.
Class | Year of Anniversary | Number of Members Present |
---|---|---|
1933 | 1983 | 9 |
1934 | 1984 | * |
1935 | 1985 | * |
1936 | 1986 | * |
1937 | 1987 | * |
1938 | 1988 | * |
1939 | 1989 | * |
1940 | 1990 | * |
1941 | 1991 | * |
1942 | 1992 | * |
1943 | 1993 | * |
1944 | 1994 | * |
1945 | 1995 | 3 |
1946 | 1996 | 6 |
1947 | 1997 | 11 |
1948 | 1998 | 22 |
1949 | 1999 | 21 |
1950 | 2000 | 19 |
1951 | 2001 | 11 |
1952 | 2002 | 18 |
1953 | 2003 | 27 |
1954 | 2004 | 16 |
1955 | 2005 | 20 |
1956 | 2006 | Homecoming cancelled |
1957 | 2007 | 34 |
1958 | 2008 | * |
1959 | 2009 | 34 |
1960 | 2010 | 37 |
1961 | 2011 | 34 |
1962 | 2012 | 56 |
1963 | 2013 | 31 |
1964 | 2014 | 37 |
1965 | 2015 | 39 |
1966 | 2016 | 72 |
1967 | 2017 | 48 |
1968 | 2018 | 89 |
1969 | 2019 | 69 |
* Not recorded