Welcome...

Welcome

Welcome and thank you for administering this Noel-Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at SSI General Interpretive Guide.

As you review and analyze your results, you may consider ordering additional reporting options from Noel-Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Strategic Planning Overview
Strengths and Challenges
Strengthsi vs. Comparison i
39. I am able to experience intellectual growth here. -
33. My academic advisor is knowledgeable about requirements in my major.  
58. The quality of instruction I receive in most of my classes is excellent. -
16. The instruction in my major field is excellent. -
8. The content of the courses within my major is valuable. -
68. Nearly all of the faculty are knowledgeable in their field. -
14. My academic advisor is concerned about my success as an individual.  
6. My academic advisor is approachable. -
55. Major requirements are clear and reasonable.  
79. Campus item: There is a sense of security and freedom to express diverse perspectives.  
34. I am able to register for classes I need with few conflicts.  
26. Computer labs are adequate and accessible.  
65. Faculty are usually available after class and during office hours. -
81. Campus item: The university provides sufficient resources that help me effectively use technology for my academic needs.  
Challengesi  
41. There is a commitment to academic excellence on this campus. -
45. Students are made to feel welcome on this campus. -
36. Security staff respond quickly in emergencies. -
69. There is a good variety of courses provided on this campus. -
59. This institution shows concern for students as individuals. -
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) -
17. Adequate financial aid is available for most students. -
12. Financial aid awards are announced to students in time to be helpful in college planning. -
25. Faculty are fair and unbiased in their treatment of individual students. -
5. Financial aid counselors are helpful. -
66. Tuition paid is a worthwhile investment. -
Benchmarks
Lower Satisfaction vs. National Four-Year Privates  
39. I am able to experience intellectual growth here.  
58. The quality of instruction I receive in most of my classes is excellent.  
16. The instruction in my major field is excellent.  
8. The content of the courses within my major is valuable.  
68. Nearly all of the faculty are knowledgeable in their field.  
41. There is a commitment to academic excellence on this campus.  
6. My academic advisor is approachable.  
7. The campus is safe and secure for all students.  
45. Students are made to feel welcome on this campus.  
29. It is an enjoyable experience to be a student on this campus.  
36. Security staff respond quickly in emergencies.  
47. Faculty provide timely feedback about student progress in a course.  
69. There is a good variety of courses provided on this campus.  
59. This institution shows concern for students as individuals.  
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.)  
65. Faculty are usually available after class and during office hours.  
67. Freedom of expression is protected on campus.  
17. Adequate financial aid is available for most students.  
61. Adjunct faculty are competent as classroom instructors.  
44. Academic support services adequately meet the needs of students.  
51. This institution has a good reputation within the community.  
12. Financial aid awards are announced to students in time to be helpful in college planning.  
2. The campus staff are caring and helpful.  
25. Faculty are fair and unbiased in their treatment of individual students.  
53. Faculty take into consideration student differences as they teach a course.  
5. Financial aid counselors are helpful.  
62. There is a strong commitment to racial harmony on this campus.  
64. New student orientation services help students adjust to college.  
72. On the whole, the campus is well-maintained.  
66. Tuition paid is a worthwhile investment.  
3. Faculty care about me as an individual.  
Item Report

Sort on each column to see data from highest to lowest.

    Gallaudet University - SSI National Four-Year Privates  
i Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  01. Most students feel a sense of belonging here. 6.07 4.57/1.53 1.50 6.02 5.29/1.45 0.73 -0.72***
  02. The campus staff are caring and helpful. 6.17 4.73/1.58 1.44 6.37 5.60/1.35 0.77 -0.87***
  03. Faculty care about me as an individual. 6.13 4.96/1.74 1.17 6.27 5.55/1.39 0.72 -0.59***
  04. Admissions staff are knowledgeable. 6.01 4.67/1.64 1.34 6.20 5.40/1.47 0.80 -0.73***
Challenge 05. Financial aid counselors are helpful. 6.16 4.26/1.97 1.90 6.27 5.14/1.65 1.13 -0.88***
Strength 06. My academic advisor is approachable. 6.38 5.47/1.71 0.91 6.43 5.74/1.55 0.69 -0.27**
  07. The campus is safe and secure for all students. 6.38 4.90/1.61 1.48 6.45 5.75/1.39 0.70 -0.85***
Strength 08. The content of the courses within my major is valuable. 6.47 5.21/1.57 1.26 6.62 5.70/1.32 0.92 -0.49***
  09. A variety of intramural activities are offered. 4.90 4.83/1.62 0.07 5.11 5.07/1.56 0.04 -0.24*
  10. Administrators are approachable to students. 5.84 4.41/1.73 1.43 6.04 5.36/1.42 0.68 -0.95***
  11. Billing policies are reasonable. 5.94 4.37/1.88 1.57 6.16 4.75/1.67 1.41 -0.38***
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.17 4.21/1.89 1.96 6.28 5.07/1.65 1.21 -0.86***
  13. Library staff are helpful and approachable. 5.86 5.48/1.53 0.38 5.76 5.70/1.32 0.06 -0.22**
Strength 14. My academic advisor is concerned about my success as an individual. 6.40 5.55/1.64 0.85 6.34 5.54/1.59 0.80 0.01
  15. The staff in the health services area are competent. 5.94 3.93/1.94 2.01 6.00 5.12/1.62 0.88 -1.19***
Strength 16. The instruction in my major field is excellent. 6.47 5.14/1.56 1.33 6.59 5.68/1.35 0.91 -0.54***
Challenge 17. Adequate financial aid is available for most students. 6.20 4.30/1.75 1.90 6.41 4.96/1.67 1.45 -0.66***
  18. Library resources and services are adequate. 6.04 5.01/1.61 1.03 6.12 5.61/1.33 0.51 -0.60***
  19. My academic advisor helps me set goals to work toward. 6.10 5.21/1.72 0.89 6.07 5.13/1.69 0.94 0.08
  20. The business office is open during hours which are convenient for most students. 5.81 4.92/1.59 0.89 5.96 5.29/1.46 0.67 -0.37***
  21. The amount of student parking space on campus is adequate. 5.56 3.71/1.85 1.85 5.97 4.02/2.07 1.95 -0.31*
  22. Counseling staff care about students as individuals. 5.98 5.23/1.63 0.75 6.09 5.31/1.49 0.78 -0.08
Challenge 23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.24 4.30/1.81 1.94 6.14 4.80/1.73 1.34 -0.50***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.22 4.58/1.59 0.64 5.28 4.53/1.82 0.75 0.05
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.17 4.67/1.61 1.50 6.40 5.37/1.51 1.03 -0.70***
Strength 26. Computer labs are adequate and accessible. 6.25 5.45/1.60 0.80 6.25 5.47/1.54 0.78 -0.02
  27. The personnel involved in registration are helpful. 6.05 5.10/1.59 0.95 6.23 5.46/1.46 0.77 -0.36***
  28. Parking lots are well-lighted and secure. 5.91 4.30/1.79 1.61 6.04 5.17/1.63 0.87 -0.87***
  29. It is an enjoyable experience to be a student on this campus. 6.33 5.06/1.59 1.27 6.46 5.48/1.55 0.98 -0.42***
  30. Residence hall staff are concerned about me as an individual. 5.73 4.45/1.78 1.28 5.82 5.11/1.66 0.71 -0.66***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.04 5.15/1.53 0.89 5.62 5.48/1.55 0.14 -0.33**
  32. Tutoring services are readily available. 6.03 4.82/1.71 1.21 6.00 5.60/1.42 0.40 -0.78***
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.49 5.76/1.57 0.73 6.51 5.74/1.54 0.77 0.02
Strength 34. I am able to register for classes I need with few conflicts. 6.34 5.22/1.74 1.12 6.53 5.16/1.74 1.37 0.06
  35. The assessment and course placement procedures are reasonable. 6.12 5.09/1.64 1.03 6.24 5.40/1.43 0.84 -0.31**
Challenge 36. Security staff respond quickly in emergencies. 6.31 4.49/1.83 1.82 6.36 5.30/1.60 1.06 -0.81***
  37. I feel a sense of pride about my campus. 5.93 4.98/1.62 0.95 5.96 5.26/1.63 0.70 -0.28**
  38. There is an adequate selection of food available in the cafeteria. 5.93 3.69/1.88 2.24 6.07 4.30/1.93 1.77 -0.61***
Strength 39. I am able to experience intellectual growth here. 6.50 5.34/1.60 1.16 6.50 5.73/1.35 0.77 -0.39***
  40. Residence hall regulations are reasonable. 5.88 4.71/1.66 1.17 5.94 4.98/1.70 0.96 -0.27*
Challenge 41. There is a commitment to academic excellence on this campus. 6.38 4.80/1.68 1.58 6.39 5.58/1.42 0.81 -0.78***
  42. There are a sufficient number of weekend activities for students. 5.49 4.34/1.78 1.15 5.54 4.69/1.74 0.85 -0.35**
  43. Admissions counselors respond to prospective students' unique needs and requests. 5.93 4.94/1.65 0.99 6.06 5.34/1.49 0.72 -0.40***
  44. Academic support services adequately meet the needs of students. 6.18 4.93/1.63 1.25 6.16 5.40/1.42 0.76 -0.47***
Challenge 45. Students are made to feel welcome on this campus. 6.35 4.77/1.70 1.58 6.35 5.64/1.44 0.71 -0.87***
  46. I can easily get involved in campus organizations. 5.95 4.89/1.70 1.06 5.93 5.43/1.51 0.50 -0.54***
  47. Faculty provide timely feedback about student progress in a course. 6.29 4.82/1.72 1.47 6.36 5.24/1.52 1.12 -0.42***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 5.97 4.70/1.63 1.27 6.15 5.15/1.65 1.00 -0.45***
  49. There are adequate services to help me decide upon a career. 6.11 4.83/1.63 1.28 6.28 5.33/1.52 0.95 -0.50***
  50. Class change (drop/add) policies are reasonable. 5.83 5.02/1.80 0.81 6.15 5.46/1.52 0.69 -0.44***
  51. This institution has a good reputation within the community. 6.18 4.97/1.60 1.21 6.26 5.63/1.49 0.63 -0.66***
  52. The student center is a comfortable place for students to spend their leisure time. 5.70 4.90/1.62 0.80 5.91 5.17/1.66 0.74 -0.27*
  53. Faculty take into consideration student differences as they teach a course. 6.17 4.87/1.64 1.30 6.21 5.22/1.52 0.99 -0.35***
  54. Bookstore staff are helpful. 5.76 5.85/1.36 -0.09 5.85 5.52/1.48 0.33 0.33***
Strength 55. Major requirements are clear and reasonable. 6.36 5.61/1.49 0.75 6.45 5.63/1.39 0.82 -0.02
  56. The student handbook provides helpful information about campus life. 5.67 5.26/1.57 0.41 5.68 5.25/1.49 0.43 0.01
  57. I seldom get the "run-around" when seeking information on this campus. 6.10 3.99/1.97 2.11 6.15 4.90/1.77 1.25 -0.91***
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.49 5.17/1.45 1.32 6.53 5.59/1.37 0.94 -0.42***
Challenge 59. This institution shows concern for students as individuals. 6.25 4.58/1.76 1.67 6.39 5.40/1.56 0.99 -0.82***
  60. I generally know what's happening on campus. 5.99 4.98/1.63 1.01 5.97 5.22/1.57 0.75 -0.24*
  61. Adjunct faculty are competent as classroom instructors. 6.19 5.01/1.55 1.18 6.22 5.46/1.44 0.76 -0.45***
  62. There is a strong commitment to racial harmony on this campus. 6.16 4.74/1.75 1.42 6.05 5.59/1.44 0.46 -0.85***
  63. Student disciplinary procedures are fair. 6.06 4.86/1.76 1.20 6.13 5.31/1.57 0.82 -0.45***
  64. New student orientation services help students adjust to college. 6.16 4.81/1.74 1.35 6.03 5.33/1.56 0.70 -0.52***
Strength 65. Faculty are usually available after class and during office hours. 6.23 5.36/1.55 0.87 6.34 5.75/1.33 0.59 -0.39***
Challenge 66. Tuition paid is a worthwhile investment. 6.15 4.50/1.76 1.65 6.49 4.94/1.74 1.55 -0.44***
  67. Freedom of expression is protected on campus. 6.22 5.02/1.71 1.20 6.26 5.46/1.54 0.80 -0.44***
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.41 5.44/1.47 0.97 6.56 5.90/1.27 0.66 -0.46***
Challenge 69. There is a good variety of courses provided on this campus. 6.29 4.79/1.70 1.50 6.43 5.50/1.49 0.93 -0.71***
  70. Graduate teaching assistants are competent as classroom instructors. 6.05 4.85/1.74 1.20 6.04 5.34/1.45 0.70 -0.49***
  71. Channels for expressing student complaints are readily available. 6.04 4.16/1.86 1.88 6.09 4.88/1.71 1.21 -0.72***
  72. On the whole, the campus is well-maintained. 6.16 4.71/1.80 1.45 6.33 5.79/1.37 0.54 -1.08***
  73. Student activities fees are put to good use. 5.79 4.12/1.68 1.67 6.12 4.80/1.71 1.32 -0.68***
  74. Campus item: The content of the courses within General Studies (GSR) is valuable. 5.53 4.04/1.94 1.49    
  75. Campus item: General Studies (GSR) courses help me develop my knowledge base for my academic career. 5.55 4.14/2.01 1.41    
  76. Campus item: There are adequate programs or resources in place to strengthen my use of ASL. 6.14 5.01/1.75 1.13    
  77. Campus item: There are adequate programs or resources in place to strengthen my use of English. 6.02 4.79/1.74 1.23    
  78. Campus item: I am treated with respect for cultural/personal differences in at Gallaudet University. 6.38 5.10/1.79 1.28    
Strength 79. Campus item: There is a sense of security and freedom to express diverse perspectives. 6.35 5.11/1.67 1.24    
  80. Campus item: There is visible leadership to foster diversity/inclusion on campus. 6.12 4.78/1.78 1.34    
Strength 81. Campus item: The university provides sufficient resources that help me effectively use technology for my academic needs. 6.12 5.23/1.64 0.89    
  82. Campus item: The use of Blackboard has had a positive impact on my academics. 5.96 5.24/1.72 0.72    
  84. Institution's commitment to part-time students? 4.48/1.68 5.27/1.49 -0.79***
  85. Institution's commitment to evening students? 4.76/1.64 5.28/1.51 -0.52***
  86. Institution's commitment to older, returning learners? 4.86/1.61 5.41/1.46 -0.55***
  87. Institution's commitment to under-represented populations? 4.52/1.67 5.33/1.49 -0.81***
  88. Institution's commitment to commuters? 4.85/1.59 5.14/1.65 -0.29*
  89. Institution's commitment to students with disabilities? 4.98/1.84 5.50/1.48 -0.52***
  90. Cost as factor in decision to enroll. 5.69     6.11    
  91. Financial aid as factor in decision to enroll. 5.86     6.26    
  92. Academic reputation as factor in decision to enroll. 5.94     6.17    
  93. Size of institution as factor in decision to enroll. 4.57     5.49    
  94. Opportunity to play sports as factor in decision to enroll. 3.40     3.73    
  95. Recommendations from family/friends as factor in decision to enroll. 4.88     4.92    
  96. Geographic setting as factor in decision to enroll. 4.97     5.51    
  97. Campus appearance as factor in decision to enroll. 4.88     5.53    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.34     5.71    

National Group Means are based on 275167 records

*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    Gallaudet University - SSI National Four-Year Privates  
i Scale / Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  Student Centeredness 6.17 4.69/1.32 1.48 6.27 5.46/1.19 0.81 -0.77***
  01. Most students feel a sense of belonging here. 6.07 4.57/1.53 1.50 6.02 5.29/1.45 0.73 -0.72***
  02. The campus staff are caring and helpful. 6.17 4.73/1.58 1.44 6.37 5.60/1.35 0.77 -0.87***
  10. Administrators are approachable to students. 5.84 4.41/1.73 1.43 6.04 5.36/1.42 0.68 -0.95***
  29. It is an enjoyable experience to be a student on this campus. 6.33 5.06/1.59 1.27 6.46 5.48/1.55 0.98 -0.42***
Challenge 45. Students are made to feel welcome on this campus. 6.35 4.77/1.70 1.58 6.35 5.64/1.44 0.71 -0.87***
Challenge 59. This institution shows concern for students as individuals. 6.25 4.58/1.76 1.67 6.39 5.40/1.56 0.99 -0.82***
  Campus Life 5.80 4.66/1.19 1.14 5.84 5.06/1.17 0.78 -0.40***
  09. A variety of intramural activities are offered. 4.90 4.83/1.62 0.07 5.11 5.07/1.56 0.04 -0.24*
Challenge 23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.24 4.30/1.81 1.94 6.14 4.80/1.73 1.34 -0.50***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.22 4.58/1.59 0.64 5.28 4.53/1.82 0.75 0.05
  30. Residence hall staff are concerned about me as an individual. 5.73 4.45/1.78 1.28 5.82 5.11/1.66 0.71 -0.66***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 6.04 5.15/1.53 0.89 5.62 5.48/1.55 0.14 -0.33**
  38. There is an adequate selection of food available in the cafeteria. 5.93 3.69/1.88 2.24 6.07 4.30/1.93 1.77 -0.61***
  40. Residence hall regulations are reasonable. 5.88 4.71/1.66 1.17 5.94 4.98/1.70 0.96 -0.27*
  42. There are a sufficient number of weekend activities for students. 5.49 4.34/1.78 1.15 5.54 4.69/1.74 0.85 -0.35**
  46. I can easily get involved in campus organizations. 5.95 4.89/1.70 1.06 5.93 5.43/1.51 0.50 -0.54***
  52. The student center is a comfortable place for students to spend their leisure time. 5.70 4.90/1.62 0.80 5.91 5.17/1.66 0.74 -0.27*
  56. The student handbook provides helpful information about campus life. 5.67 5.26/1.57 0.41 5.68 5.25/1.49 0.43 0.01
  63. Student disciplinary procedures are fair. 6.06 4.86/1.76 1.20 6.13 5.31/1.57 0.82 -0.45***
  64. New student orientation services help students adjust to college. 6.16 4.81/1.74 1.35 6.03 5.33/1.56 0.70 -0.52***
  67. Freedom of expression is protected on campus. 6.22 5.02/1.71 1.20 6.26 5.46/1.54 0.80 -0.44***
  73. Student activities fees are put to good use. 5.79 4.12/1.68 1.67 6.12 4.80/1.71 1.32 -0.68***
  Instructional Effectiveness 6.31 5.04/1.18 1.27 6.40 5.55/1.05 0.85 -0.51***
  03. Faculty care about me as an individual. 6.13 4.96/1.74 1.17 6.27 5.55/1.39 0.72 -0.59***
Strength 08. The content of the courses within my major is valuable. 6.47 5.21/1.57 1.26 6.62 5.70/1.32 0.92 -0.49***
Strength 16. The instruction in my major field is excellent. 6.47 5.14/1.56 1.33 6.59 5.68/1.35 0.91 -0.54***
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.17 4.67/1.61 1.50 6.40 5.37/1.51 1.03 -0.70***
Strength 39. I am able to experience intellectual growth here. 6.50 5.34/1.60 1.16 6.50 5.73/1.35 0.77 -0.39***
Challenge 41. There is a commitment to academic excellence on this campus. 6.38 4.80/1.68 1.58 6.39 5.58/1.42 0.81 -0.78***
  47. Faculty provide timely feedback about student progress in a course. 6.29 4.82/1.72 1.47 6.36 5.24/1.52 1.12 -0.42***
  53. Faculty take into consideration student differences as they teach a course. 6.17 4.87/1.64 1.30 6.21 5.22/1.52 0.99 -0.35***
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.49 5.17/1.45 1.32 6.53 5.59/1.37 0.94 -0.42***
  61. Adjunct faculty are competent as classroom instructors. 6.19 5.01/1.55 1.18 6.22 5.46/1.44 0.76 -0.45***
Strength 65. Faculty are usually available after class and during office hours. 6.23 5.36/1.55 0.87 6.34 5.75/1.33 0.59 -0.39***
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.41 5.44/1.47 0.97 6.56 5.90/1.27 0.66 -0.46***
Challenge 69. There is a good variety of courses provided on this campus. 6.29 4.79/1.70 1.50 6.43 5.50/1.49 0.93 -0.71***
  70. Graduate teaching assistants are competent as classroom instructors. 6.05 4.85/1.74 1.20 6.04 5.34/1.45 0.70 -0.49***
  Recruitment and Financial Aid 6.08 4.49/1.42 1.59 6.23 5.18/1.25 1.05 -0.69***
  04. Admissions staff are knowledgeable. 6.01 4.67/1.64 1.34 6.20 5.40/1.47 0.80 -0.73***
Challenge 05. Financial aid counselors are helpful. 6.16 4.26/1.97 1.90 6.27 5.14/1.65 1.13 -0.88***
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.17 4.21/1.89 1.96 6.28 5.07/1.65 1.21 -0.86***
Challenge 17. Adequate financial aid is available for most students. 6.20 4.30/1.75 1.90 6.41 4.96/1.67 1.45 -0.66***
  43. Admissions counselors respond to prospective students' unique needs and requests. 5.93 4.94/1.65 0.99 6.06 5.34/1.49 0.72 -0.40***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 5.97 4.70/1.63 1.27 6.15 5.15/1.65 1.00 -0.45***
  Campus Support Services 6.03 5.22/1.14 0.81 6.06 5.52/1.04 0.54 -0.30***
  13. Library staff are helpful and approachable. 5.86 5.48/1.53 0.38 5.76 5.70/1.32 0.06 -0.22**
  18. Library resources and services are adequate. 6.04 5.01/1.61 1.03 6.12 5.61/1.33 0.51 -0.60***
Strength 26. Computer labs are adequate and accessible. 6.25 5.45/1.60 0.80 6.25 5.47/1.54 0.78 -0.02
  32. Tutoring services are readily available. 6.03 4.82/1.71 1.21 6.00 5.60/1.42 0.40 -0.78***
  44. Academic support services adequately meet the needs of students. 6.18 4.93/1.63 1.25 6.16 5.40/1.42 0.76 -0.47***
  49. There are adequate services to help me decide upon a career. 6.11 4.83/1.63 1.28 6.28 5.33/1.52 0.95 -0.50***
  54. Bookstore staff are helpful. 5.76 5.85/1.36 -0.09 5.85 5.52/1.48 0.33 0.33***
  Academic Advising 6.35 5.52/1.37 0.83 6.36 5.56/1.28 0.80 -0.04
Strength 06. My academic advisor is approachable. 6.38 5.47/1.71 0.91 6.43 5.74/1.55 0.69 -0.27**
Strength 14. My academic advisor is concerned about my success as an individual. 6.40 5.55/1.64 0.85 6.34 5.54/1.59 0.80 0.01
  19. My academic advisor helps me set goals to work toward. 6.10 5.21/1.72 0.89 6.07 5.13/1.69 0.94 0.08
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.49 5.76/1.57 0.73 6.51 5.74/1.54 0.77 0.02
Strength 55. Major requirements are clear and reasonable. 6.36 5.61/1.49 0.75 6.45 5.63/1.39 0.82 -0.02
  Registration Effectiveness 6.00 4.91/1.31 1.09 6.21 5.22/1.18 0.99 -0.31***
  11. Billing policies are reasonable. 5.94 4.37/1.88 1.57 6.16 4.75/1.67 1.41 -0.38***
  20. The business office is open during hours which are convenient for most students. 5.81 4.92/1.59 0.89 5.96 5.29/1.46 0.67 -0.37***
  27. The personnel involved in registration are helpful. 6.05 5.10/1.59 0.95 6.23 5.46/1.46 0.77 -0.36***
Strength 34. I am able to register for classes I need with few conflicts. 6.34 5.22/1.74 1.12 6.53 5.16/1.74 1.37 0.06
  50. Class change (drop/add) policies are reasonable. 5.83 5.02/1.80 0.81 6.15 5.46/1.52 0.69 -0.44***
  Safety and Security 6.06 4.40/1.44 1.66 6.21 5.07/1.28 1.14 -0.67***
  07. The campus is safe and secure for all students. 6.38 4.90/1.61 1.48 6.45 5.75/1.39 0.70 -0.85***
  21. The amount of student parking space on campus is adequate. 5.56 3.71/1.85 1.85 5.97 4.02/2.07 1.95 -0.31*
  28. Parking lots are well-lighted and secure. 5.91 4.30/1.79 1.61 6.04 5.17/1.63 0.87 -0.87***
Challenge 36. Security staff respond quickly in emergencies. 6.31 4.49/1.83 1.82 6.36 5.30/1.60 1.06 -0.81***
  Concern for the Individual 6.13 4.92/1.26 1.21 6.24 5.40/1.18 0.84 -0.48***
  03. Faculty care about me as an individual. 6.13 4.96/1.74 1.17 6.27 5.55/1.39 0.72 -0.59***
Strength 14. My academic advisor is concerned about my success as an individual. 6.40 5.55/1.64 0.85 6.34 5.54/1.59 0.80 0.01
  22. Counseling staff care about students as individuals. 5.98 5.23/1.63 0.75 6.09 5.31/1.49 0.78 -0.08
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.17 4.67/1.61 1.50 6.40 5.37/1.51 1.03 -0.70***
  30. Residence hall staff are concerned about me as an individual. 5.73 4.45/1.78 1.28 5.82 5.11/1.66 0.71 -0.66***
Challenge 59. This institution shows concern for students as individuals. 6.25 4.58/1.76 1.67 6.39 5.40/1.56 0.99 -0.82***
  Service Excellence 6.02 4.70/1.22 1.32 6.09 5.28/1.11 0.81 -0.58***
  02. The campus staff are caring and helpful. 6.17 4.73/1.58 1.44 6.37 5.60/1.35 0.77 -0.87***
  13. Library staff are helpful and approachable. 5.86 5.48/1.53 0.38 5.76 5.70/1.32 0.06 -0.22**
  15. The staff in the health services area are competent. 5.94 3.93/1.94 2.01 6.00 5.12/1.62 0.88 -1.19***
