Regular status employees are offered to enroll into the Federal Employees Group Life Insurance (FEGLI) program. FEGLI provides group term life insurance. As such, it does not build up any cash value or paid-up value. It consists of Basic life insurance coverage and three options. If you are a new regular status employee, you are automatically covered by Basic life insurance and your payroll office deducts premiums from your paycheck unless you waive the coverage. In addition to the Basic, there are three forms of Optional insurance you can elect. You must have Basic insurance in order to elect any of the options. Unlike Basic, enrollment in Optional insurance is not automatic -- you must take action to elect the options.
The cost of Basic insurance is shared between you and the Government. You pay 2/3 of the total cost and the Government pays 1/3. Your age does not affect the cost of Basic insurance. You pay the full cost of Optional insurance, and the cost depends on your age.
Basic Life Insurance
Feature | FEGLI |
Amount of Insurance | One times salary plus $2,000 |
AD&D | Yes |
Guarantee Issue | Yes |
Living Benefit | Yes |
Assignment Benefit | Yes |
Employee Cost per $1,000 (Bi-weekly) | $0.150 |
Conversion upon Separation | Yes |
Option A
Amount of Insurance | FEGLI $10,000 |
Living Benefit | No |
Assignment Benefit | Yes |
Employee Cost (Bi-weekly) | |
Under Age 35 | $0.20 |
35-39 | $0.30 |
40-44 | $0.40 |
45-49 | $0.70 |
50-54 | $1.10 |
55-59 | $2.00 |
60-64 | $6.00 |
65-69 | $6.00 |
70 and above | $6.00 |
Option B
Amount of Insurance | FEGLI 1,2,3,4,5 X Salary |
AD&D | No |
Living Benefit | No |
Assignment Benefit | Yes |
Employee Cost per $1,000 (Bi-Weekly) | |
Under Age 30 | $0.02 |
30-34 | $0.02 |
35-39 | $0.03 |
40-44 | $0.04 |
45-49 | $0.07 |
50-54 | $0.11 |
55-59 | $0.20 |
60-64 | $0.44 |
65-69 | $0.54 |
70-74 | $0.96 |
75-79 | $1.80 |
80 and over | $2.64 |
Option C
Amount of Insurance | FEGLI 1,2,3,4,5 X $5,000 Spouse 1,2,3,4,5 X $2,500 Dependent |
AD&D | No |
Living Benefit | No |
Assignment Benefit | No |
Employee Cost (Bi-weekly) | (Based on age of employee) PER MULTIPLE |
Under Age 30 | $0.22 |
30-34 | $0.22 |
35-39 | $0.27 |
40-44 | $0.41 |
45-49 | $0.59 |
50-54 | $0.92 |
55-59 | $1.48 |
60-64 | $2.70 |
65-69 | $3.14 |
70-74 | $3.83 |
75-79 | $5.26 |
80 and over | $7.20 |
For more information about life insurance, please contact the Benefits Office.