Liability | Fee |
---|---|
$0.01 - $50 | $2.10 |
$50.01 - $100.00 | $2.65 |
$100.01 - $200.00 | $3.35 |
$200.01 - $300.00 | $4.40 |
$300.01 - $400.00 | $5.55 |
$400.01 - $500.00 | $6.70 |
$500.01 - $600.00 | $9.15 |
$600.01 - $5,000.00 | $9.15 plus $1.25 per $100 |
Priority Mail International Insurance
Fee | Canada | All Other Countries |
---|---|---|
$50.00 | $1.75 | |
$100.00 | $2.25 | |
$200.00 | $2.75 | |
$300.00 | $4.70 | $5.40 |
$400.00 | $5.70 | $6.40 |
$500.00 | $6.70 | $8.40 |