Zoom |
#16 RMDS | 50 |
#17 EDCO | 42 | |
Zoom |
#13 TXSD | 63 |
#20 CHS | 34 | |
Zoom |
#15 WOOD | 54 |
#18 IASD | 44 | |
Zoom |
57 | |
40 | ||
Monday, May 11th | Round of 16, Part One | Scores |
Zoom |
#1 NMSD | 49 |
#16 RMDS | 40 | |
#8 JHHS | 52 | |
#9 MPS | 43 | |
Zoom |
#5 MCPS | 61 |
#12 WISD | 34 | |
#4 PCD | 53 | |
#13 TXSD | 35 | |
Monday, May 11th | Round of 16, Part Two | Scores |
Zoom |
#2 MSSD | 59 |
#15 WOOD | 35 | |
#7 MDSD | 66 | |
#10 INSD | 49 | |
Zoom |
#6 FSDB | 43 |
#11 MSAD | 27 | |
#3 CSDF | 69 | |
#14 MSDB | 24 | |
Tuesday, May 12th | Quarterfinals | Scores |
Zoom |
CSDF | 60 |
FSDB | 53 | |
JHHS | 56 | |
51 | ||
Zoom |
MCPS | 73 |
PCD | 61 | |
MDSD | 44 | |
MSSD | 65 | |
Semifinals | Scores | |
Zoom | CSDF | 82 |
MSSD | 76 | |
Zoom |
JHHS | 68 |
MCPS | 76 | |
Third Place Match | Scores | |
Zoom |
JHHS | 61 |
MSSD | 70 |
Championship Match | Scores | |
Zoom |
MCPS | 82 |
CSDF | 78 |