Weekend Shuttle Schedule
| Benson Hall | GUKCH | NoMa- GALLAUDET U | Union Station |
|---|---|---|---|
| 10:00 a.m. | 10:05 a.m. | 10:10 a.m. | 10:15 a.m. |
| 10:22 a.m. | 10:27 a.m. | 10:35 a.m. | 10:40 a.m. |
| 10:47 a.m. | 10:52 a.m. | 10:57 a.m. | 11:02 a.m. |
| 11:31 a.m. | 11:36 a.m. | 11:44 a.m. | 11:46 a.m. |
| 11:53 a.m. | 11:58 a.m. | 12:03 p.m. | 12:08 p.m. |
| 12:15 p.m. | |||
| 1:15 p.m. | 1:20 p.m. | 1:25 p.m. | 1:30 p.m. |
| 1:37 p.m. | 1:42 p.m. | 1:47 p.m. | 1:52 p.m. |
| 1:59 p.m. | 2:04 p.m. | 2:09 p.m. | 2:14 p.m. |
| 2:21 p.m. | 2:26 p.m. | 2:31 p.m. | 2:36 p.m. |
| 2:43 p.m. | 2:48 p.m. | 2:53 p.m. | 2:58 p.m. |
| 3:05 p.m. | |||
| 5:15 p.m. | 5:20 p.m. | 5:25 p.m. | 5:30 p.m. |
| 5:37 p.m. | 5:42 p.m. | 5:47 p.m. | 5:52 p.m. |
| 5:59 p.m. | 6:04 p.m. | 6:09 p.m. | 6:14 p.m. |
| 6:21 p.m. | 6:26 p.m. | 6:31 p.m. | 6:36 p.m. |
| 6:43 p.m. | 6:48 p.m. | 6:53 p.m. | 6:58 p.m. |
| 7:05 p.m. | |||
| 7:30 p.m. | 7:35 p.m. | 7:40 p.m. | 7:45 p.m. |
| 7:52 p.m. | 7:57 p.m. | 8:02 p.m. | 8:07 p.m. |
| 8:14 p.m. | 8:19 p.m. | 8:24 p.m. | 8:29 p.m. |
| 8:36 p.m. | 8:41 p.m. | 8:46 p.m. | 8:51 p.m. |
| 8:58 p.m. | 9:03 p.m. | 9:08 p.m. | 9:13 p.m. |
| 9:18 p.m. | |||
All Buses are equipped with a wheelchair lift.
